![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HS72B Frontpage - Time Table - QSL Information - News - Online Log Search - Pictures - Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First QSO in the Online Log: 12-Apr-04 1024 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last QSO in the Online Log: 11-Dec-04 1644 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Online Log contains all CQWW CW Contest QSOs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HS72B - News | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 24, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The HS72B Online Log is updated with all 26805 QSOs! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 9, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The
statement below concerns Dietmar, DL3DXX and Tom, DL5LYM. They fly back
home today. However Robin will continue to activate 160 until 1600 UTC Saturday. He will then depart Bangkok on a Sunday flight. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 8, 2004 - HS72B Report by Dietmar, DL3DXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We are already packing our antennas, it's gonna be our last night. The LP5 was taken down today and one of the two Titanex V80 is packed already. The second one will be standing until our sunrise and then we take this one down, too. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robin has built two new receiving antennas. One of them is very far away and seems to receive less noise. We'll be again one the low bands the entire night. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conditions last night were very changeable. No West Coast opening after our sunset but a short sunset peak to Europe on 80m. We began to call again at 1900 - simultaneously on 80 and 160 - and... the band opened into Europe. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The band closed again and we thought it's over until suddenly K1ZM appeared with a fluttering signal at about 2200, followed by GM, GI, EI. Some nice East Coast QSOs on 80m at the same time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 7, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No breaking news today, no change on the noise situation but we have at least some more pictures to show on pictures page 2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 6, 2004 - HS72B Report by Dietmar, DL3DXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We now have 500 topband QSOs plus the ones from the contest. I am afraid that our noise breaks the one of 9N7BCC. The noise is S9+10 on the K9AY loops and beverages, full scale on the transmit antenna. Last night the QRM didn't stop at all. Our hope was that it is caused by some machine that might be switched off over the weekend but it wasn't. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Despite the noise we worked some 40 Europeans last night. We can't read signals below S7, even with the narrowest filters. We doubt to be able to overbid the 670 topband QSOs of 9N7BCC under these conditions. Half a night without QRM would be enough. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We
came into conflict with another station on 80m. We would like to remind
you that we may use only the segments 3500-3505 kHz and 3523-3536 kHz on
80m. Noone apparently finds us in the higher segment and the lower is very
narrow. We have to use rather old FT980's without second VFO and a split
range beyond 10 KHz is not possible. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We slept only one hour this morning until Winit came to pick us up for lunch with the RAST members. We came back in the afternoon and missed the evening grey line. However no signal from on 80m from W4 ,W5 at their local sunrise. Not a single QSO on 80 and 160. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 5, 2004 - HS72B Report by Dietmar, DL3DXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We are only able to work 160m for few minutes every night when the noise source stops. Sometimes just a few seconds, sometimes an hour, totall different. Nevertheless 448 topband QSOs are in the log plus (Dec 5, 01 UTC) 150 QSOs from CQWW. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I called some stations but couldn't complete the QSOs in some cases because I couldn't copy the answer anymore when the noise started again. So please check the Online Log. Please call us again if you don't find yourself in the Online Log. Please do not call us again if your call is in the log to give others a chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The noise is very depressing. As soon as the garbage stops I begin to call but the noise (S9+) can return as soon as I start to listen again... Luckily there are noise interruptions otherwise we had not a single QSO so far. Our hope to find the noise source with all the univercity students gone home this weekend couldn't be fulfilled. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The next attempt is to build a remote Beverage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
On 80m we have almost 1,400 QSOs, 1,100 on 40m and more than 2,100 on 30m. 30m never closed last night. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 1, 2004 - HS72B Report by Dietmar, DL3DXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The (powerline) QRM on 160 suddenly stopped at 18:30 UTC and we could hear really well due to the good receiving antennas. The band first opened to UA4, then OH and LY, YL. The YLs, LYs were unbelieveably loud. Propagation the shifted to Central Europe and then I heard/worked only DL stations with a few, weak ON, OK, SP in between. I guess this was festival for all DL's who happened to be on the band. Then there was a short opening to South East Europe with OM, HA, SV, I4. No way for S5, 9A, YU. At the end, propagation shifted to ON, F, G ab closed with GW. The ON und G stations were very weak. The band then closed at 22:00 UTC, one hour before our sunrise and without any sunrise peak. We hope to get more such nights! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We still haven't found the source of the noise! We can work topband only if the QRM disappears. We have a separate 160m station and watch the band continously. We immediately start to call CQ on 1816.5 when the noise goes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The crew is in a very good mood. Unfortunately the high bands are not good today. No US on 17m or 12m and Europe is weak as well. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 30, 2004 - HS72B "Status", by Robin, WA6CDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
For all who have asked, we are well aware we have to be on the air at or before our sunset, and then continuously until NA sunrise is complete. We have not been on much due to equipment failures impacting the overall operation leaving little time for construction of multiple RX antennas. We are also aware that we are essentially totally deaf, and that being a large alligator isnt very useful, and raises the frustration level for everyone. We think we have enough antennas now to kake a good try, so we will be on each evening on time. There are only 4 of us to do the constructing, fixing and operating, and there is a great deal of hardware to fix/keep running on all the bands. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I think I have worked maybe 200 qsos total since I arrived, all my time, 20-22 hrs a day- is spent on equipment and antennas. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The noise does seem to get better in the early morning, but not always. This morning we installed a half wave BOG and a low dipole, this is in addition to two K9AYs about 250 Meters apart. The BOG and the K9AY that is near by have similar S/N, poor at best, but better than the others. I have walked around the region looking for places to run something more, but there really isnt much that lends itself reasonably. This is a quite active university campus with dozens of buildings all over the place, and lots of residence buildings. Quite a nice place, actually, just seems impossible to get away from the noise on topband. I have more antennas in my "kit" and will be trying them, hopefully at least one per day. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N7UA did make it through on his sunrise peak, so there is hope. Also, there really isnt a JA pileup from our perspective. it typically takes several minutes to complete with one JA... if there are dozens calling, we do not hear them. We are watching the spots, not all in real time, but mostly. E mail is a pain to deal with so we will not typically be responding to indivdual messages. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I do strongly suggest calling +/- 50-150Hz of our specified rx freq. if everyone is exactly on the same freq, we will never make anything out of it. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In any case, we will be on the air by or before 11Z every evening until its over, barring more equipment failures... the PA for 160 has its on-off switch removed and jumpered - did that yesterday AM just to get back on the air.. and right now we are down another two transceivers I have to resurrect And so it goes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| And we all miss Ray a great deal. There is nothing new to report on his condition. Please keep him in your thoughts & prayers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robin, WA6CDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A couple good points I skipped. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We will change our QSX to something between 25 and 30 during the 1030Z-15Z NA time, please listen and watch posts. The freq may change on the fly as there are wandering birdies that come to visit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We can not transmit above 25.0 (80M is even odder- 3500-3505, 3523-3536 only, so SSB will be in CW segment, no option). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please do look around our sunrise, the noise is typically lower. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please DO spread slightly, up to +- 150-200 Hz is well within our passband. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please do spot us when you have good info. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We do read the reflector posts, we are very interested in who hears us when and from what direction. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 160TX is K-2 with a tailwind, 3/8 wire vertical under a BIG balloon (that part went FB once we got the helium) with a dozen or so full length radials. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rx ants all come in and are bandsplit with ICE filter/splitters, selector switch output is then band filtered into a ICE or similar preamp... there's a huge spaghetti farm of RG6 on the wall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Robin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||